
The Commander's Digital Assistant (CDA) is a rugged lightweight portable tablet computer designed to provide situational awareness and satellite communications capabilities for the dismounted or mounted Platoon Leader. It is provided with either a commercial GPS or an integrated GB-GRAM SAASM. An internal L-Band Transceiver Module is also available.
The system is equipped with high performance Windows XP ® based open system software architecture but is also capable of supporting Linux.
The state-of-the-art VIA Eden ULV processor running at 1GHz and providing up to 1GB of on board DDR2 RAM at extremely low power. The system features a video processor with up to 128MB of shared video RAM.
A 6.4” diagonal LCD with integrated touch panel provides the system human interface. The display is 640 x 480 pixels with up to 262K colors, is sunlight readable, and dimmable to less than 1.5 nits for night vision compatibility. Additionally, the system is equipped with control buttons and a miniature mouse for cursor positioning and selection.
System storage is housed in a removable canister and is capable of supporting up to 64GB SSD. The system also provides our proprietary SecureDisk™ hardware encryption and can be zeroized in less than 30msec.The sealed SSD Canister enables reliable operation up to 49,000 ft.
The CDA is equipped with 2 configurable RS232/422 ports, 2 USB Ports, Ethernet 10/100 Base T, external VGA output, dual Type I/II PCMCIA adapter slots, a fill connector and GPS antenna connection.
The CDA is equipped with an internal battery, and charger, capable of providing up to 4 hours of hold up power (when fully charged).
The system comes equipped with a tethered stylus that can be stored in an external holder when the unit is not in use.
| Mechanical | CPU | Memory | |||
|---|---|---|---|---|---|
| Dimensions | 7.12” X 10.25” X 2.25” | Type | VIA Eden Ultra Low Voltage processor | DRAM | Up to 1GB DDR2 |
| Weight | Approx.5.4 lbs. with Internal Battery | Speed | 1 GHz with Power and thermal management | Video | 128 MB Shared |
| Material | Aluminum Alloy | ||||
| Color | Olive Drab | ||||
| display | storage drive | Battery | |||
| Flat panel | 6.4” AM LCD (LED Backlight) protected by integrated lid | Size | 32BG / 64GB Removable Solid State Drive canister | Charger | Up to 4 hours Hold-up Battery, Integrated battery charger |
| Type | 450 nits Transreflective, sunlight readable to less than 1.5 nits, NVG compatible | encryption | 192bit Triple DES Encryption of all data, Ability to instantly "Zeroize" | ||
| Resolution / color range | 640x480, 262K Colors | ||||
| system i/o | Software | options | |||
| i/o | USB 2.0 x 2 | Operating System | Windows® based open software system architecture | modules | Capable of supporting embedded GB-GRAM SAASM |
| External VGA | Supports embedded L-Band transceiver Module | ||||
| 10/100 Base T Ethernet | |||||
| Internal Dual Slot Type I, II PCMCIA adapter | |||||
| RS-232 / 422 x 2 | |||||
| Environmental (810F) | power | user features | |||
| Temperature | -10°C to + 49°C (operating), | input power | +15 VDC | input power | Resistive touch screen |
| -40°C to +49°C (operating with heaters), -40°C to +71°C (non-operating) | Software keyboard | ||||
| Humidity | 5 x 48hour cycles | Control buttons | |||
| Vibrations | 2 GRMS 20-500Hz, 3 axes | Tethered stylus | |||
| Shock | 15G 6ms, ½ sine wave, 3 axes (operating) |
Integral micro mouse | |||
| 30G 6ms, ½ sine wave, 3 axes (non-operating) | |||||
| Altitude | 9,800 ft (operating), | ||||
| 49,000 ft (non-operating) | |||||
| sand | With lid closed and screen protected |
Click on a thumbnail image to view a larger version.
SimpleViewer requires JavaScript and the Flash Player. Get Flash.