
Workstation with display and input devices on
transit stand (not included)
Secure Communication Systems’ line of rugged Deployable Workstations, servers, mass storage and power conditioning systems are designed to provide the warfighter with the latest state-of-the-art commercial computing solutions in configurations suitable for use in the operational theater. This powerful package brings valuable processing power to anywhere on the planet.
Each Deployable Workstation is configurable with Windows, UNIX, or Linux operating systems capable of hosting most of the existing or projected applications in Mission Planning and C4I. Our deployable systems configuration consists of a rackmounted 1U, 2U, 3U, and 4U Rugged Computer Chassis housed in a 6U transit case.
The Deployable Workstation package is custom configured to a customer's specific application to provide the optimum balance of power and functionality. The transit case also houses a 19” LCD Monitor, keyboard and mouse. Multi-terabyte redundant storage and backup systems are also available to secure your data while in the field.
The use of COTS subassemblies allows us to field new technologies faster to the end user while providing a degree of ruggedization which makes them truly usable in the operational scenario. Each unit is tailor-made to accept the most power components without sacrificing upgradability of COTS equipment.
| Processor | Storage | Memory | |||
|---|---|---|---|---|---|
| Type | Dual & Quad Core Processors: Intel Core, Xeon; AMD Opteron | type | SATA 3.0, SAS based storage solutions | Type | DDR2 ECC FB-DIMM memory (dependent on board/processor type) |
| size | Up to 64GB | ||||
| Media Drives | Interfaces | video | |||
| types | Front-accessible: 5.25" Bay for Tape, DVD, CD, or Removable Disk Drive; 3.5" Bays for Removable Disk Drives, Internal Disk Drives, Removable Disk Drives Slim DVD-RW or CD-RW | types | RJ45 Gigabit LAN, SATA 3.0, SAS/SATA, IDE, Serial RS232, USB 2.0, PS/2, SCSI | type | Discrete PCI based 3D graphics module |
| software | Storage & Backup | Expansion | |||
| os | Windows based open software system architecture / Linux (optional) | types | Up to 16TB SATA 3.0, Ultra320 LVD SCSI or 2Gb Dual-Loop Fibre Channel Host Bus, Automatic Hot Swap, Hot Spare, and Drive Rebuild Support, Scaleable, Clustered Storage Systems, Ability to handle 4096 drives |
type | PCI, PCI-X, PCI Express expansion cards |
| Chassis Options | power | ||||
| form factor | 1U, 2U, 3U, 4U | protection | Assorted selection of UPS power protection systems |
| Processor | Storage | Memory | |||
|---|---|---|---|---|---|
| Type | Dual UltraSPARC-IIIi Processors | type | IDE, SCSI based storage solutions | Type | DDR2 ECC DIMM memory (dependent on board/processor type) |
| size | Up to 16GB | ||||
| Media Drives | Interfaces | video | |||
| types | Front-accessible: 5.25" Bay for Tape, DVD, CD, or Removable Disk Drive; 3.5" Bays for Removable Disk Drives, Internal Disk Drives, Removable Disk Drives Slim DVD-RW or CD-RW | types | RJ45 Gigabit LAN, SATA 3.0, SAS/SATA, IDE, Serial RS232, USB 2.0, PS/2, Dual Channel Ultra160/320 SCSI, Parallel with External DB25F | type | Sun PCI Graphics Module (2D) |
| software | Storage & Backup | Expansion | |||
| os | Solaris 8 5/03 or Later | types | SCSI and Fibre-Channel, Storage Servers, Network Attached Storage (NAS), Midrange Disk, and Workgroup Disk Systems |
type | 32/64-bit PCI Cards, SCSI Cards |
| Chassis Options | Power | ||||
| form factor | 1U, 2U, 3U, 4U | protection | Assorted selection of UPS power protection systems |
Click on a thumbnail image to view a larger version.
SimpleViewer requires JavaScript and the Flash Player. Get Flash.